Categorywise
| KENDRIYA VIDYALAYA, AFS HAKIMPET, SECUNDERABAD-500014 | ||||||||||||||||||||||
| Proforma - I | ||||||||||||||||||||||
| Sl. No | KV | Class I | Class II | Class III | IV | V | Grand Total (Class I to V ) | |||||||||||||||
| Hakimpet | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
| 1 | 61 | 45 | 106 | 63 | 50 | 113 | 59 | 53 | 112 | 67 | 53 | 120 | 73 | 49 | 122 | 323 | 250 | 573 | ||||
| Proforma - II | ||||||||||||||||||||||
| Sl. No | KV | VI | VII | VIII | Grand Total (VI to VIII) | IX | Class X | Grand Total (Class IX and X) | ||||||||||||||
| Hakimpet | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| 1 | 68 | 46 | 114 | 65 | 49 | 114 | 65 | 56 | 121 | 198 | 151 | 349 | 63 | 58 | 121 | 62 | 62 | 124 | 125 | 120 | 245 | |
| Proforma - III | ||||||||||||||||||||||
| Sl. No | KV | Class XI | Class XII | Grand Total (XI toXII) | ||||||||||||||||||
| Hakimpet | Hum | Science | Comm | Boys | Girls | Total | Hum | Science | Comm | Boys | Girls | Total | Boys | Girls | Total | Total SC Cl.I to XII | Total ST Cl.I to XII | Total PH Cl.I to XII | Total OBC Cl.I to XII | Total Muslim Cl.I to XII | Total Min Com Cl.I to XII | |
| 1 | 0 | 43 | 23 | 38 | 28 | 66 | 0 | 41 | 0 | 20 | 21 | 41 | 58 | 49 | 107 | 131 | 19 | 2 | 83 | 74 | 43 | |
| Proforma - IV | ||||||||||||||||||||||
| Sl. No | KV | Category I | Category II | Category III | Category IV | Category V | Category VI | Total | Grand Total | |||||||||||||
| Hakimpet | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | ||
| 1 | 519 | 416 | 935 | 23 | 15 | 38 | 7 | 10 | 17 | 2 | 6 | 8 | 153 | 123 | 276 | 0 | 0 | 0 | 704 | 570 | 1274 | |
