Vacancy
| Sl. No. | Name of the Post | No. of Posts Sanctioned | No. of Employees in position | No. of Posts Vacant | Remarks |
| 1 | PRINCIPAL | 1 | 1 | NIL | |
| 2 | Vice-Principal | 1 | 1 | NIL | |
| 3 | PGTs | 8 | 8 | NIL | |
| 4 | TGTs | 15 | 14 | 1 | English |
| 5 | HM | 1 | 1 | NIL | |
| 6 | PRTs | 17 | 16 | 1 | PRT |
| 7 | WET | 1 | - | NIL | |
| 8 | PET | 1 | 1 | NIL | |
| 9 | Librarian | 1 | 1 | NIL | |
| 10 | Music | 1 | 1 | NIL | |
| 11 | Yoga | 1 | - | 1 | Yoga |
| 12 | Art | 1 | 1 | NIL | |
| 13 | UDC | 1 | 1 | NIL | |
| 14 | LDC | 1 | 1 | NIL | |
| 15 | Lab Att. | 3 | 3 | NIL | |
| 16 | Group ‘D’ | 8 | 5 | NIL | 5 posts are out sourced |
