Staff Members
| S.NO. | STAFF CODE | NAME OF THE EMPLOYEE | DESIGNATION OF THE EMPLOYEE |
| 1 | Smt D.V SANDHYA | Principal | |
| 2 | K VENAIAH |
Vice-Principal | |
| 3 | 10356 | B SESHASAI | PGT |
| 4 | 27973 | G SUDHA REDDY | PGT |
| 5 | 29122 | UMESH DOSHI | PGT |
| 6 | B KOTESHWARI | PGT | |
| 7 | PGT | ||
| 8 | 35769 | MANJULA A V | PGT |
| 9 | 54787 | M P VISHAL | PGT |
| 10 | 45230 | POORNIMA B | PGT |
| 11 | 29318 | CHABI BHATTACHARYA | TGT |
| 12 | 28650 | LITTY PHILIP | TGT |
| 13 | 28869 | PRASAD SARMA KSSV | TGT |
| 14 | 28864 | MAYA RANI | TGT |
| 15 | |||
| 16 | SHASHIKALA T | TGT | |
|
17 |
28870 |
P V TULSI JAYALAKSHMI V
|
TGT |
| 18 | |||
| 19 | TGT | ||
| 20 | |||
| 21 | 28867 | PADMAVATHI V | TGT |
| 22 | |||
| 23 | 152028657 | PD DALLY | TGT |
| 24 | 28831 | PRIYA DHARGE | Music Tr |
| 25 | 28817 | NARENDRANATH K | Draw.Tr. |
| 26 | 10699 | MURALIKRISHNA K | WET |
| 27 | 152028232 | KHAJA MASIUDDIN | PET |
| 28 | 28230 | SHARMA MTVS | LIB |
| 29 | Mrs SAVITRI CHAUHAN | HM | |
| 30 | 28850 | SNEHLATA SHARMA | PRT |
| 31 | 28841 | DILRUBA SULTANA | PRT |
| 32 | 28843 | KRISHNAVENI C | PRT |
| 33 | 28854 | VENKATESHWAR RAO V | PRT |
| 34 | 28842 | JYOSTNA RANI V | PRT |
| 35 | PRT | ||
| 36 | 28250 | PREETI MATHUR | PRT |
| 37 | 28846 | PADMAVATHI M | PRT |
| 38 | 9948 | PADMAJA M | PRT |
| 39 | 4773 | NAGA DURGA | PRT |
| 40 | 152042903 | SAIPADMA V | PRT |
| 41 | 152028311 | USHA SRI PURUSHOTHAM | PRT |
| 42 | 152029140 | MOHD.YAKUB JOHNNY | PRT |
| 43 | 1029135 | SAIKESHNI T | PRT |
| 44 | 152014946 | RAGHUNATH BABU D | PRT |
| 45 | 33238 | DINESH NIKHAR | PRT |
| 46 | 152026819 | SUCHETA SINGH | PRT |
| 47 | 38502 | DHARMARAO J | Asstt |
| 48 | 28873 | P PADMAVATHI | UDC |
| 49 | 12097 | NARAYAN N | LDC |
| 51 | 28827 | YADAGIRI K | GRD |
| 52 | 29862 | SATYANARAYANA D | GRD |
| 53 | 28823 | SWAMY P | GRD |
| 54 | 28822 | NARASIMHA KMB | GRD |
| 55 | 28819 | RAMANJANEYULU R | GRD |
| 56 | 28820 | RAMESH M | GRD |
| 57 | 28818 | BALAMANI P | GRD |
